Men Match 14
ACT South Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 NORDIN Jan (W) X 7 2 X X 9 - 9 / 6 3 X 7 2 X X 8 166
19 28 57 76 85 101 110 129 138  
 WARREN Ashley 6 2 X 8 1 9 - 5 / 8 / X 7 / 5 3 8 / X 146
8 27 36 45 63 83 103 118 126  
 BATEUP Chris X 6 2 X 9 - 9 / X X 6 2 6 / 7 / 8 161
18 26 45 54 74 100 118 126 143  
 COTTRELL Tony (W) 9 / 7 / 8 1 X X 9 / X 7 / X 7 2 181
17 35 44 73 93 113 133 153 172  
 FRANCIS Matt X 7 2 8 1 X X 9 - 7 / X X 8 1 170
19 28 37 66 85 94 114 142 161  
 JOHNSON Tavis (W) 9 / X 9 / 9 / 8 1 X 7 2 9 / 9 / 9 / X 172
20 40 59 77 86 105 114 133 152  
 CHARLTON Drew X 9 / 8 / 8 1 X 7 1 X 7 / X 7 1 157
20 38 56 65 83 91 111 131 149  
 CHINNER Robert (W) X 6 / 9 / 7 / X X 9 - 7 1 X 9 / 6 177
20 39 56 76 105 124 133 141 161  
 SMITH Brett (W) X X X X X X X X 8 / X 6 / 268
30 60 90 120 150 180 208 228 248  
 TUNNAH Shane 6 / 8 / 9 / X X X X 6 2 6 3 7 / X 198
18 37 57 87 117 143 161 169 178  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
ACT 922 4 268 10 28 14 5 0 0 0 0 0 1 0 0 0 0 6 7 8 5 14
South Australia 874 3 198 22 19 12 2 0 1 0 0 0 0 0 0 0 0 13 6 8 6 12
Close Page Print Page